Horizon Europe Cluster 5: Climate, Energy and Mobility
European Commission
Areas of intervention
climate science and solutions
energy supply
energy systems and grids
buildings and industrial facilities in energy transition
communities and cities
industrial competitiveness in transport
clean, safe and accessible transport and mobility
smart mobility
energy storage
Financement
Budget overview
Topic | Budget (EUR) - | Stages | Opening date | Deadline | Contributions | Indicative number |
---|---|---|---|---|---|---|
HORIZON-CL5-2026-01-D2-01 - HORIZON-IA HORIZON Innovation Actions | 24 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 8000000 | 3 |
HORIZON-CL5-2026-01-D2-04 - HORIZON-RIA HORIZON Research and Innovation Actions | 30 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 10000000 | 3 |
HORIZON-CL5-2026-01-D2-05 - HORIZON-IA HORIZON Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 7500000 | 2 |
HORIZON-CL5-2026-01-D2-09 - HORIZON-CSA HORIZON Coordination and Support Actions | 1 500 000 | single-stage | 2025-09-16 | 2026-01-20 | around 1500000 | 1 |
HORIZON-CL5-2026-01-D5-17 - HORIZON-IA HORIZON Innovation Actions | 16 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 8000000 | 2 |
HORIZON-CL5-2026-01-D6-03 - HORIZON-RIA HORIZON Research and Innovation Actions | 8 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 4000000 | 2 |
HORIZON-CL5-2026-01-D6-04 - HORIZON-RIA HORIZON Research and Innovation Actions | 5 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 5000000 | 1 |
HORIZON-CL5-2026-01-D6-05 - HORIZON-RIA HORIZON Research and Innovation Actions | 4 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 4000000 | 1 |
HORIZON-CL5-2026-01-D6-06 - HORIZON-IA HORIZON Innovation Actions | 4 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 4000000 | 1 |
HORIZON-CL5-2026-01-D6-07 - HORIZON-IA HORIZON Innovation Actions | 22 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 11000000 | 2 |
HORIZON-CL5-2026-01-D6-08 - HORIZON-IA HORIZON Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-01-20 | 7000000 to 8000000 | 2 |
HORIZON-CL5-2026-01-D6-09 - HORIZON-CSA HORIZON Coordination and Support Actions | 3 500 000 | single-stage | 2025-09-16 | 2026-01-20 | around 3500000 | 1 |
HORIZON-CL5-2026-01-D6-10 - HORIZON-IA HORIZON Innovation Actions | 16 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 8000000 | 2 |
HORIZON-CL5-2026-01-D6-13 - HORIZON-RIA HORIZON Research and Innovation Actions | 10 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 5000000 | 2 |
HORIZON-CL5-2026-01-D6-14 - HORIZON-RIA HORIZON Research and Innovation Actions | 10 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 5000000 | 2 |
HORIZON-CL5-2026-01-D6-15 - HORIZON-RIA HORIZON Research and Innovation Actions | 4 000 000 | single-stage | 2025-09-16 | 2026-01-20 | around 4000000 | 1 |
Pour postuler
Les instructions pour postuler n'ont pas encore été fournies.
Requis d'admission
Boosting the transformation towards climate-neutral cities, the net-zero economy and open strategic autonomy through Pre-Commercial Procurement (PCP) | Boosting the transformation towards climate-neutral cities, the net-zero economy and open strategic autonomy through Pre-Commercial Procurement (PCP) | |||
Real time monitoring of regulated and non-regulated emissions from all types of vessels and other port activities in order to enforce emission limits in waterfront cities | ||||
Icing in the context of sustainable aviation | ||||
Reliable data and practices to measure and calculate transport emissions in multimodal transport chains | ||||
Accelerated multi-physical and virtual testing for battery aging, reliability, and safety evaluation (Batt4EU Partnership) | ||||
Predicting and avoiding road crashes based on Artificial Intelligence (AI) and big data | ||||
Approaches, verification and training for Edge-AI building blocks for CCAM Systems (CCAM Partnership) | ||||
Next-generation environment perception for real world CCAM operations: Error-free and secure technologies to improve energy-efficiency, cost-effectiveness, and circularity (CCAM Partnership) | ||||
Monitoring and Evaluation of the Societal Readiness Pilot | ||||
Safety of Cyclists, Pedestrians and Users of Micromobility Devices | ||||
Development of sustainable and design-to-cost batteries with (energy-)efficient manufacturing processes and based on advanced and safer materials (Batt4EU Partnership) | ||||
Innovative construction and maintenance, with the use of new materials and techniques, for resilient and sustainable transport infrastructure | ||||
Integrating inland waterway transport in smart shipping and multimodal logistics chains | ||||
Integration of human driving behaviour in the validation of CCAM systems (CCAM Partnership) | ||||
Accelerating freight transport and logistics digital innovation | ||||
Integrating advanced materials, cell design and manufacturing development for high-performance batteries aimed at mobility (Batt4EU Partnership) | ||||
Federated CCAM data exchange platform (CCAM Partnership) |
Zones géographiques
Europe