Horizon Europe Cluster 5: Climate, Energy and Mobility
European Commission
Areas of intervention
climate science and solutions
energy supply
energy systems and grids
buildings and industrial facilities in energy transition
communities and cities
industrial competitiveness in transport
clean, safe and accessible transport and mobility
smart mobility
energy storage
Financement
Phase out fossil fuel in energy intensive industries through the efficient integration of renewable energy sources | ||||
On-site innovative robotic and automated solutions and techniques for more sustainable and less disruptive building renovation and construction | ||||
Extending the lifetime of crystalline silicon PV modules (EUPI-PV Partnership) | ||||
De-risking wave energy technology development through transnational pre-commercial procurement of wave energy research and development | De-risking wave energy technology development through transnational pre-commercial procurement of wave energy research and development | |||
Innovative approaches for the deployment of Positive Energy Districts | ||||
New CO2 capture technologies | ||||
Towards commercialisation of Perovskite PV and development of dedicated manufacturing equipment (EUPI-PV Partnership) | ||||
Next generation distribution substation for increasing the system resilience | ||||
Optimal combination of low embodied carbon construction products, technical building systems and circularity principles for climate neutral buildings (Built4People Partnership) | ||||
Development of innovative solutions strengthening the security of renewable energy value chains | ||||
Understand and minimise the environmental impacts of offshore wind energy |
Pour postuler
Les instructions pour postuler n'ont pas encore été fournies.
Requis d'admission
Topic | Budget (EUR) - | Stages | Opening date | Deadline | Contributions | Indicative number |
---|---|---|---|---|---|---|
HORIZON-CL5-2026-02-D3-01 - HORIZON-IA HORIZON Innovation Actions | 33 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 11000000 | 3 |
HORIZON-CL5-2026-02-D3-02 - HORIZON-RIA HORIZON Research and Innovation Actions | 8 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 4000000 | 2 |
HORIZON-CL5-2026-02-D3-05 - HORIZON-IA HORIZON Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 7500000 | 2 |
HORIZON-CL5-2026-02-D3-07 - HORIZON-RIA HORIZON Research and Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 5000000 | 3 |
HORIZON-CL5-2026-02-D3-08 - HORIZON-RIA HORIZON Research and Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 5000000 | 3 |
HORIZON-CL5-2026-02-D3-10 - HORIZON-IA HORIZON Innovation Actions | 24 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 8000000 | 3 |
HORIZON-CL5-2026-02-D3-12 - HORIZON-RIA HORIZON Research and Innovation Actions | 8 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 4000000 | 2 |
HORIZON-CL5-2026-02-D3-13 - HORIZON-PCP HORIZON Pre-commercial Procurement | 20 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 20000000 | 1 |
HORIZON-CL5-2026-02-D3-14 - HORIZON-CSA HORIZON Coordination and Support Actions | 6 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 2000000 | 3 |
HORIZON-CL5-2026-02-D3-18 - HORIZON-IA HORIZON Innovation Actions | 18 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 9000000 | 2 |
HORIZON-CL5-2026-02-D3-19 - HORIZON-IA HORIZON Innovation Actions | 16 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 8000000 | 2 |
HORIZON-CL5-2026-02-D3-20 - HORIZON-IA HORIZON Innovation Actions | 20 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 10000000 | 2 |
HORIZON-CL5-2026-02-D3-22 - HORIZON-IA HORIZON Innovation Actions | 18 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 9000000 | 2 |
HORIZON-CL5-2026-02-D3-24 - HORIZON-RIA HORIZON Research and Innovation Actions | 18 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 6000000 | 3 |
HORIZON-CL5-2026-02-D4-01 - HORIZON-RIA HORIZON Research and Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 5000000 | 3 |
HORIZON-CL5-2026-02-D4-02 - HORIZON-IA HORIZON Innovation Actions | 12 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 4000000 | 3 |
HORIZON-CL5-2026-02-D4-03 - HORIZON-RIA HORIZON Research and Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 5000000 | 3 |
HORIZON-CL5-2026-02-D4-04 - HORIZON-IA HORIZON Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 5000000 | 3 |
HORIZON-CL5-2026-02-D4-05 - HORIZON-RIA HORIZON Research and Innovation Actions | 12 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 4000000 | 3 |
HORIZON-CL5-2026-02-D4-06 - HORIZON-IA HORIZON Innovation Actions | 15 000 000 | single-stage | 2025-09-16 | 2026-02-17 | around 7500000 | 2 |
Zones géographiques
Europe